Model Control | |
Main Control Line | |
Problem type parameter: | 2 |
Standard order of Gauss intergration: | 3 |
Type of running: | 0 |
Allowed maximum number of iteration: | 45 |
Total numbers of different material properties(1): | 3 |
Total numbers of different material properties(2): | 3 |
Index for limit of lerence of convergence: | 2 |
Internal memory management index: | 0 |
Concrete plastic evolution index: | 1 |
Selection of iterative stiffness: | 0 |
Crack axis controller: | 0 |
Crack degree-of-freedom controller: | 0 |
Default code of tension stiffening constant "C": | 0 |
Crack shear transfer controller: | 0 |
Dynamic Control Line | |
Analysis index: | 1 |
Elapsed time (second): | 100 |
Value of g in Newmark`s method: | 0.7 |
Value of b in Newmark`s method: | 0.36 |
Initial time of this job (second): | 0 |
Initial base acceleration in X-direction (gal): | 0 |
Initial base acceleration in Y-direction (gal): | 0 |
Model Picture |
Model Picture with Element Numbers |
Element Number | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
2 | 9 | 1 | 4 | 10 | 11 | 8 | 12 | 13 |
3 | 14 | 9 | 10 | 15 | 16 | 13 | 17 | 18 |
4 | 19 | 14 | 15 | 20 | 21 | 18 | 22 | 23 |
5 | 24 | 19 | 20 | 25 | 26 | 23 | 27 | 28 |
6 | 29 | 30 | 1 | 9 | 31 | 32 | 11 | 33 |
7 | 34 | 29 | 9 | 14 | 35 | 33 | 16 | 36 |
8 | 37 | 34 | 14 | 19 | 38 | 36 | 21 | 39 |
9 | 40 | 41 | 30 | 29 | 42 | 43 | 31 | 44 |
10 | 45 | 40 | 29 | 34 | 46 | 44 | 35 | 47 |
11 | 48 | 45 | 34 | 37 | 49 | 47 | 38 | 50 |
12 | 51 | 52 | 41 | 40 | 53 | 54 | 42 | 55 |
13 | 56 | 51 | 40 | 45 | 57 | 55 | 46 | 58 |
14 | 59 | 56 | 45 | 48 | 60 | 58 | 49 | 61 |
15 | 62 | 63 | 64 | 62 | 65 | 66 | 67 | 62 |
16 | 68 | 62 | 64 | 69 | 70 | 67 | 71 | 72 |
17 | 73 | 68 | 69 | 52 | 74 | 72 | 75 | 76 |
18 | 77 | 73 | 52 | 51 | 78 | 76 | 53 | 79 |
19 | 80 | 77 | 51 | 56 | 81 | 79 | 57 | 82 |
20 | 83 | 80 | 56 | 59 | 84 | 82 | 60 | 85 |
21 | 86 | 83 | 59 | 87 | 88 | 85 | 89 | 90 |
22 | 91 | 86 | 87 | 92 | 93 | 90 | 94 | 95 |
23 | 96 | 91 | 92 | 96 | 97 | 95 | 98 | 96 |
24 | 99 | 100 | 63 | 62 | 101 | 102 | 65 | 103 |
25 | 104 | 99 | 62 | 68 | 105 | 103 | 70 | 106 |
26 | 107 | 104 | 68 | 73 | 108 | 106 | 74 | 109 |
27 | 110 | 107 | 73 | 77 | 111 | 109 | 78 | 112 |
28 | 113 | 110 | 77 | 80 | 114 | 112 | 81 | 115 |
29 | 116 | 113 | 80 | 83 | 117 | 115 | 84 | 118 |
30 | 119 | 116 | 83 | 86 | 120 | 118 | 88 | 121 |
31 | 122 | 119 | 86 | 91 | 123 | 121 | 93 | 124 |
32 | 125 | 122 | 91 | 96 | 126 | 124 | 97 | 127 |
33 | 128 | 129 | 99 | 104 | 130 | 131 | 105 | 132 |
34 | 133 | 134 | 119 | 122 | 135 | 136 | 123 | 137 |
35 | 138 | 139 | 140 | 129 | 141 | 142 | 143 | 144 |
36 | 145 | 138 | 129 | 128 | 146 | 144 | 130 | 147 |
37 | 148 | 145 | 128 | 134 | 149 | 147 | 150 | 151 |
38 | 152 | 148 | 134 | 133 | 153 | 151 | 135 | 154 |
39 | 155 | 152 | 133 | 156 | 157 | 154 | 158 | 159 |
Element Number | Material | Material X-direction | Material Y-direction | Reinforcing ratio X | Reinforcing ratio Y | Angle between X-axis of element and X-axis of steel bar (degree) |
---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 0 | 0 | 0 |
2 | 1 | 1 | 1 | 0 | 0 | 0 |
3 | 1 | 1 | 1 | 0 | 0 | 0 |
4 | 1 | 1 | 1 | 0 | 0 | 0 |
5 | 1 | 1 | 1 | 0 | 0 | 0 |
6 | 2 | 2 | 2 | 0 | 0 | 0 |
7 | 2 | 2 | 2 | 0 | 0 | 0 |
8 | 2 | 2 | 2 | 0 | 0 | 0 |
9 | 2 | 2 | 2 | 0 | 0 | 0 |
10 | 2 | 2 | 2 | 0 | 0 | 0 |
11 | 2 | 2 | 2 | 0 | 0 | 0 |
12 | 2 | 2 | 2 | 0 | 0 | 0 |
13 | 2 | 2 | 2 | 0 | 0 | 0 |
14 | 2 | 2 | 2 | 0 | 0 | 0 |
Element Number | Tension stiffening/softening factor in X-reinf | Tension stiffening/softening factor in Y-reinf | Effective reinforcement ratio in X-reinf | Effective reinforcement ratio in Y-reinf |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 |
Element Number | First material | Second material | Second Material |
---|---|---|---|
15 | 3 | 3 | 0 |
16 | 3 | 3 | 0 |
17 | 3 | 3 | 0 |
18 | 3 | 3 | 0 |
19 | 3 | 3 | 0 |
20 | 3 | 3 | 0 |
21 | 3 | 3 | 0 |
22 | 3 | 3 | 0 |
23 | 3 | 3 | 0 |
24 | 3 | 3 | 0 |
25 | 3 | 3 | 0 |
26 | 3 | 3 | 0 |
27 | 3 | 3 | 0 |
28 | 3 | 3 | 0 |
29 | 3 | 3 | 0 |
30 | 3 | 3 | 0 |
31 | 3 | 3 | 0 |
32 | 3 | 3 | 0 |
33 | 3 | 3 | 0 |
34 | 3 | 3 | 0 |
35 | 3 | 3 | 0 |
36 | 3 | 3 | 0 |
37 | 3 | 3 | 0 |
38 | 3 | 3 | 0 |
39 | 3 | 3 | 0 |
Model Picture with Node Numbers |
Node number | X (cm) | Y (cm) | Boundary X | Boundary Y |
---|---|---|---|---|
1 | -90.0 | 200.0 | False | False |
2 | -300.0 | 200.0 | False | False |
3 | -300.0 | 0.0 | True | True |
4 | -90.0 | 0.0 | True | True |
5 | -195.0 | 200.0 | False | False |
6 | -300.0 | 100.0 | True | False |
7 | -195.0 | 0.0 | True | True |
8 | -90.0 | 100.0 | False | False |
9 | -30.0 | 200.0 | False | False |
10 | -30.0 | 0.0 | True | True |
11 | -60.0 | 200.0 | False | False |
12 | -60.0 | 0.0 | True | True |
13 | -30.0 | 100.0 | False | False |
14 | 30.0 | 200.0 | False | False |
15 | 30.0 | 0.0 | True | True |
16 | 0.0 | 200.0 | False | False |
17 | 0.0 | 0.0 | True | True |
18 | 30.0 | 100.0 | False | False |
19 | 90.0 | 200.0 | False | False |
20 | 90.0 | 0.0 | True | True |
21 | 60.0 | 200.0 | False | False |
22 | 60.0 | 0.0 | True | True |
23 | 90.0 | 100.0 | False | False |
24 | 300.0 | 200.0 | False | False |
25 | 300.0 | 0.0 | True | True |
26 | 195.0 | 200.0 | False | False |
27 | 195.0 | 0.0 | True | True |
28 | 300.0 | 100.0 | False | True |
29 | -30.0 | 300.0 | False | False |
30 | -90.0 | 300.0 | False | False |
31 | -60.0 | 300.0 | False | False |
32 | -90.0 | 250.0 | False | False |
33 | -30.0 | 250.0 | False | False |
34 | 30.0 | 300.0 | False | False |
35 | 0.0 | 300.0 | False | False |
36 | 30.0 | 250.0 | False | False |
37 | 90.0 | 300.0 | False | False |
38 | 60.0 | 300.0 | False | False |
39 | 90.0 | 250.0 | False | False |
40 | -30.0 | 400.0 | False | False |
41 | -90.0 | 400.0 | False | False |
42 | -60.0 | 400.0 | False | False |
43 | -90.0 | 350.0 | False | False |
44 | -30.0 | 350.0 | False | False |
45 | 30.0 | 400.0 | False | False |
46 | 0.0 | 400.0 | False | False |
47 | 30.0 | 350.0 | False | False |
48 | 90.0 | 400.0 | False | False |
49 | 60.0 | 400.0 | False | False |
50 | 90.0 | 350.0 | False | False |
51 | -30.0 | 800.0 | False | False |
52 | -90.0 | 800.0 | False | False |
53 | -60.0 | 800.0 | False | False |
54 | -90.0 | 600.0 | False | False |
55 | -30.0 | 600.0 | False | False |
56 | 30.0 | 800.0 | False | False |
57 | 0.0 | 800.0 | False | False |
58 | 30.0 | 600.0 | False | False |
59 | 90.0 | 800.0 | False | False |
60 | 60.0 | 800.0 | False | False |
61 | 90.0 | 600.0 | False | False |
62 | -257.0 | 850.0 | False | False |
63 | -340.0 | 850.0 | False | False |
64 | -257.0 | 833.0 | False | False |
65 | -298.5 | 850.0 | False | False |
66 | -298.5 | 841.5 | False | False |
67 | -257.0 | 841.5 | False | False |
68 | -173.0 | 850.0 | False | False |
69 | -173.0 | 817.0 | False | False |
70 | -215.0 | 850.0 | False | False |
71 | -215.0 | 825.0 | False | False |
72 | -173.0 | 833.5 | False | False |
73 | -90.0 | 850.0 | False | False |
74 | -131.5 | 850.0 | False | False |
75 | -131.5 | 808.5 | False | False |
76 | -90.0 | 825.0 | False | False |
77 | -30.0 | 850.0 | False | False |
78 | -60.0 | 850.0 | False | False |
79 | -30.0 | 825.0 | False | False |
80 | 30.0 | 850.0 | False | False |
81 | 0.0 | 850.0 | False | False |
82 | 30.0 | 825.0 | False | False |
83 | 90.0 | 850.0 | False | False |
84 | 60.0 | 850.0 | False | False |
85 | 90.0 | 825.0 | False | False |
86 | 173.0 | 850.0 | False | False |
87 | 173.0 | 817.0 | False | False |
88 | 131.5 | 850.0 | False | False |
89 | 131.5 | 808.5 | False | False |
90 | 173.0 | 833.5 | False | False |
91 | 257.0 | 850.0 | False | False |
92 | 257.0 | 833.0 | False | False |
93 | 215.0 | 850.0 | False | False |
94 | 215.0 | 825.0 | False | False |
95 | 257.0 | 841.5 | False | False |
96 | 340.0 | 850.0 | False | False |
97 | 298.5 | 850.0 | False | False |
98 | 298.5 | 841.5 | False | False |
99 | -257.0 | 1000.0 | False | False |
100 | -340.0 | 1000.0 | False | False |
101 | -298.5 | 1000.0 | False | False |
102 | -340.0 | 925.0 | False | False |
103 | -257.0 | 925.0 | False | False |
104 | -173.0 | 1000.0 | False | False |
105 | -215.0 | 1000.0 | False | False |
106 | -173.0 | 925.0 | False | False |
107 | -90.0 | 1000.0 | False | False |
108 | -131.5 | 1000.0 | False | False |
109 | -90.0 | 925.0 | False | False |
110 | -30.0 | 1000.0 | False | False |
111 | -60.0 | 1000.0 | False | False |
112 | -30.0 | 925.0 | False | False |
113 | 30.0 | 1000.0 | False | False |
114 | 0.0 | 1000.0 | False | False |
115 | 30.0 | 925.0 | False | False |
116 | 90.0 | 1000.0 | False | False |
117 | 60.0 | 1000.0 | False | False |
118 | 90.0 | 925.0 | False | False |
119 | 173.0 | 1000.0 | False | False |
120 | 131.5 | 1000.0 | False | False |
121 | 173.0 | 925.0 | False | False |
122 | 257.0 | 1000.0 | False | False |
123 | 215.0 | 1000.0 | False | False |
124 | 257.0 | 925.0 | False | False |
125 | 340.0 | 1000.0 | False | False |
126 | 298.5 | 1000.0 | False | False |
127 | 340.0 | 925.0 | False | False |
128 | -173.0 | 1030.0 | False | False |
129 | -257.0 | 1030.0 | False | False |
130 | -215.0 | 1030.0 | False | False |
131 | -257.0 | 1015.0 | False | False |
132 | -173.0 | 1015.0 | False | False |
133 | 257.0 | 1030.0 | False | False |
134 | 173.0 | 1030.0 | False | False |
135 | 215.0 | 1030.0 | False | False |
136 | 173.0 | 1015.0 | False | False |
137 | 257.0 | 1015.0 | False | False |
138 | -257.0 | 1230.0 | False | False |
139 | -500.0 | 1230.0 | False | False |
140 | -500.0 | 1030.0 | False | False |
141 | -378.5 | 1230.0 | False | False |
142 | -500.0 | 1130.0 | False | False |
143 | -378.5 | 1030.0 | False | False |
144 | -257.0 | 1130.0 | False | False |
145 | -173.0 | 1230.0 | False | False |
146 | -215.0 | 1230.0 | False | False |
147 | -173.0 | 1130.0 | False | False |
148 | 173.0 | 1230.0 | False | False |
149 | 0.0 | 1230.0 | False | False |
150 | 0.0 | 1030.0 | False | False |
151 | 173.0 | 1130.0 | False | False |
152 | 257.0 | 1230.0 | False | False |
153 | 215.0 | 1230.0 | False | False |
154 | 257.0 | 1130.0 | False | False |
155 | 500.0 | 1230.0 | False | False |
156 | 500.0 | 1030.0 | False | False |
157 | 378.5 | 1230.0 | False | False |
158 | 378.5 | 1030.0 | False | False |
159 | 500.0 | 1130.0 | False | False |
Dynamic Signal | ||||||||||||||
|
Step | Value | Step | Value | Step | Value | Step | Value | Step | Value | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23.310 | 12 | -35.990 | 23 | 63.550 | 34 | 22.050 | 45 | 325.210 | ||||
2 | -13.230 | 13 | 17.300 | 24 | 42.800 | 35 | -32.170 | 46 | 369.520 | ||||
3 | -34.690 | 14 | 59.300 | 25 | -22.090 | 36 | -1.890 | 47 | 413.280 | ||||
4 | -3.950 | 15 | 0.130 | 26 | -29.570 | 37 | 34.020 | 48 | 445.870 | ||||
5 | 51.200 | 16 | -84.420 | 27 | 63.250 | 38 | 16.340 | 49 | 484.430 | ||||
6 | 40.530 | 17 | -98.280 | 28 | 122.390 | 39 | -7.180 | 50 | 465.230 | ||||
7 | -31.000 | 18 | -19.360 | 29 | 71.440 | 40 | 14.570 | 51 | 312.350 | ||||
8 | -56.910 | 19 | 33.980 | 30 | 22.470 | 41 | 73.840 | 52 | 115.960 | ||||
9 | -19.190 | 20 | -3.070 | 31 | 60.940 | 42 | 155.270 | 53 | -46.870 | ||||
10 | 5.960 | 21 | -12.140 | 32 | 129.780 | 43 | 239.150 | 54 | -221.890 | ||||
11 | -18.690 | 22 | 31.710 | 33 | 117.180 | 44 | 292.150 | 55 | -459.560 |
Result Outcome |
Last step finished without failure. |